#1 FIELD SERVICE SOFTWARE FOR CONTRACTORS
ServiceTitan vs Jobber
Breaking down the strengths and weaknesses of each software.
Feature | Jobber | ||
---|---|---|---|
FRONT OFFICE | |||
Scheduling | |||
Dispatch | |||
Call Recording | Limited | ||
Call Recording | |||
Property Data | |||
Invoicing | |||
Opportunities (Follow-up Tab) | |||
Recurring Serviecs Management | Limited | ||
Materials Tracking | |||
Adjustable Capacity Planning | |||
Memberships w/ recurring service events | Limited | ||
Call Recording | Limited | ||
Map Routing Optimization | Limited | ||
Accounting for the Front Office | |||
Tags Capabilities and Reporting | |||
MOBILE TECHNICIAN | |||
Multiple Estimates (Good, Better Best) | |||
Proposals (Also can be created in the office) | |||
GPS Tracking | |||
Equipment History | Limited | ||
Job History | Limited | ||
Technician timesheets | |||
Payroll Approval | Limited | ||
Required Forms | Limited | ||
HOMEOWNER EXPERIENCE | |||
Online Web Booking | Limited | ||
Online Payments | Limited | ||
Automated reminders (Text , Email) | |||
Integrated SMS/Text | |||
Customer Portal to view Invoices/Estimates | |||
Two-way SMS/chat (Office & Home Owner) | |||
Integrated Financing | Limited | ||
Real-time technician tracking | |||
MANAGEMENT & INSIGHTS | |||
Pre-built Reportings | Limited | ||
Customizable Reports | |||
Scheduled / Automated Report Delivery | |||
QuickBooks Integration / Web Connector 2.0 | Limited | ||
InTaact (ENT) | |||
Track marketing numbers | |||
Pre-built dashboards | |||
Purchase Order Management | Limited | ||
Truck replenishment mgmt | |||
Task Management | |||
Office timesheets | |||
Payroll Management | |||
Inventory Management | |||
API Access | Limited | ||
Technician approval | Limited | ||
Configurable payroll | |||
Accounts Payables (Owed to Vendors) | |||
Knowledge Base Resources (On demand training resources) | |||
Comission tracking | Limited | ||
Custom Pricebook with Integration Catalog | |||
Project Tracking | Limited | ||
PRO PRODUCTS | |||
Marketing Pro | Limited | ||
Pricebook Pro | |||
Phones Pro |